<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luxury Cars News &#187; engine</title>
	<atom:link href="http://carsblognews.com/tag/engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://carsblognews.com</link>
	<description>All you may want to know for automobiles and cars</description>
	<lastBuildDate>Tue, 22 May 2012 12:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ferrari FF</title>
		<link>http://carsblognews.com/06/ferrari-ff/</link>
		<comments>http://carsblognews.com/06/ferrari-ff/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:51:13 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Ferrari FF]]></category>

		<guid isPermaLink="false">http://carsblognews.com/?p=1498</guid>
		<description><![CDATA[Although the world is in serious economic crisis when the market appears a quality car, it very quickly exhausted, though its price is quite high. If you are among those who can afford a Ferrari FF and have decided to buy it, you&#8217;ll have to wait at least one year as head of the Italian [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ferrari FF" href="http://carsblognews.com/wp-content/uploads/2011/07/Ferrari_FF.jpg"><img class="alignleft size-thumbnail wp-image-1499" style="border: 1px solid black; margin: 5px;" title="Ferrari FF" src="http://carsblognews.com/wp-content/uploads/2011/07/Ferrari_FF-150x150.jpg" alt="Ferrari FF" width="150" height="150" /></a>Although the world is in serious economic crisis when the market appears a quality car, it very quickly exhausted, though its price is quite high. If you are among those who can afford a Ferrari FF and have decided to buy it, you&#8217;ll have to wait at least one year as head of the Italian company announced that all units by mid-2012&#8242;s are sold.<br />
As well know, however, some of these vehicles are purchased for resale. Our quick reference in Mobile.de showed that currently only in that site is offering three copies of Ferrari FF, the price starts from 260,000 euros, but surely will soon appear, and more proposals.<br />
Reminder: FF, which is short for Ferrari Four, make debut at Geneva. The car has four-, as it will be produced 800 units per year, which speaks very serious interest.<br />
Ferrari FF engine is 6.3 liter (6262 cc), V12, with power 660 h.p. and maximum torque of 683 Nm at 6000 rev/min. It allows acceleration from 0-100 km/h going for 3.7 sec and the maximum speed reaching 335 km/h.</p>
]]></content:encoded>
			<wfw:commentRss>http://carsblognews.com/06/ferrari-ff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two door Porsche Cayenne Turbo</title>
		<link>http://carsblognews.com/02/two-door-porsche-cayenne-turbo/</link>
		<comments>http://carsblognews.com/02/two-door-porsche-cayenne-turbo/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:32:10 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Cayenne]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[GEMBALLA]]></category>
		<category><![CDATA[porsche cayenne]]></category>
		<category><![CDATA[Porsche Cayenne Turbo]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Two door]]></category>

		<guid isPermaLink="false">http://carsblognews.com/?p=1275</guid>
		<description><![CDATA[Recently well known tuning company Gemballa was declared bankrupt, and inability to cope financially without the owner Uwe Gembala, who disappeared mysteriously at the beginning of the year. It&#8217;s pretty sad not only because of the disappearance of Uwe, but that will no longer see its unique cars. Nevertheless, one of the main figures in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Porche Cayenne two-door" href="http://carsblognews.com/wp-content/uploads/2011/02/Porche_Cayenne_two-door.jpg"><img class="alignleft size-thumbnail wp-image-1276" style="border: 1px solid black; margin: 5px;" title="Porche Cayenne two-door" src="http://carsblognews.com/wp-content/uploads/2011/02/Porche_Cayenne_two-door-150x150.jpg" alt="Porche Cayenne two-door" width="150" height="150" /></a>Recently well known tuning company Gemballa was declared bankrupt, and inability to cope financially without the owner Uwe Gembala, who disappeared mysteriously at the beginning of the year. It&#8217;s pretty sad not only because of the disappearance of Uwe, but that will no longer see its unique cars. Nevertheless, one of the main figures in the Gemballa has decided to base his own tuning company in the UK, it is ready with plans for its first project. The company is called Merdad, and the first car that&#8217;s been cast is the new Porsche Cayenne Turbo, with this idea is not only a vehicle to get aggressive aerodynamics package, but to become a two-door. For the moment everything is just a draft and the images you see are computer, but certainly soon will be realized. Besides aesthetic changes, Porsche Cayenne Turbo will receive improvements in 4.4-liter engine, power is expected to reach about 750 h.p.</p>
]]></content:encoded>
			<wfw:commentRss>http://carsblognews.com/02/two-door-porsche-cayenne-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A1</title>
		<link>http://carsblognews.com/02/audi-a1-2/</link>
		<comments>http://carsblognews.com/02/audi-a1-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:48:54 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Audi A1]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[S tronic]]></category>
		<category><![CDATA[small car]]></category>
		<category><![CDATA[TFSI]]></category>
		<category><![CDATA[TFSI engine]]></category>

		<guid isPermaLink="false">http://carsblognews.com/?p=989</guid>
		<description><![CDATA[After long waiting and numerous photos and teaser videos, Audi has finally revealed all about 3-door version of the newest model in its product range, A1, which is the smallest. At a later stage and the company will introduce its five-door version. World premiere of the Audi A1 will be held on the upcoming Geneva [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Audi A1" href="http://carsblognews.com/wp-content/uploads/2010/02/Audi_A1.jpg"><img class="alignleft size-thumbnail wp-image-990" style="border: 1px solid black; margin: 5px;" title="Audi A1" src="http://carsblognews.com/wp-content/uploads/2010/02/Audi_A1-150x150.jpg" alt="Audi A1" width="150" height="150" /></a>After long waiting and numerous photos and teaser videos, Audi has finally revealed all about 3-door version of the newest model in its product range, A1, which is the smallest. At a later stage and the company will introduce its five-door version. World premiere of the Audi A1 will be held on the upcoming Geneva Motor Show in March, while sales in Europe will start a month later. The price of pipsqueak will start from around 16 000 euro, the company guarantees that it will meet the highest standard and the other models, although in the compact class. Audi A1 share a common platform with the Volkswagen Polo and Skoda Fabia, in which, however, minor changes were made. Dimensions of the car are 3 950 mm length, 1 740 mm wide and 1420 mm height and the distance between the two axes is 2 470 mm. The volume of baggage is 267l. But the rear seats folded, it aims to increase 920l. This compact model features a four turbine engines, which have direct fuel injection and the start / stop system. When all is transmitted to drive the front wheels, and is not currently provided for the introduction of the system Quattro.<br />
<span id="more-989"></span>Most economical modification of the Audi A1 relying on 1.6-liter TDI engine with a power 90k.s. and a maximum torque of 230 Nm available in the range 1 500 &#8211; 2 500 rev/min. It accelerates the car from 0-100 km/h for modest 12.2 sec but at the expense of the average consumption is just 3.8l/100km. and emitted CO2 emissions &#8211; 99 grams / km. The other diesel engine is also 1.6-liter, but his power is 105 h.p. and now stands at its torque 250 Nm. Again between 1 500 and 2 500 rev/min. This modification accelerates from 0-100 km/h for 10.8 sec and develops a maximum of 187 kilometers per hour, while average fuel consumption and is only 0.1l/100km more. Both diesel engine combined with five-speed manual transmission. One of the petrol engine Audi A1 is the 1.2 TFSI, which is the base model. His power is 86k.s. and maximal torque &#8211; 160 Nm at 1 500-3 500 rev/min. It is combined again with five-speed manual transmission, as it is the acceleration of 0-100km/h for 12.1sec. The maximum speed reached 179 kilometers per hour, average fuel consumption is 5.1l/100km. And CO2 emissions &#8211; 119 grams/km. The most powerful Audi A1 relies on the 1.4-liter TFSI engine delivering power 122 h.p. and torque of 200 Nm, available from 1 500 to 4 000 rev/min. The unit can be combined with six-speed manual transmission or with 7-stage S tronic dual-clutch. In the first case, acceleration from 0-100 km/h fits 9.2 sec but fuel consumption is 5.4l/100km. while in the latter indicators were 9.1 sec and 5.4l/100km.</p>
]]></content:encoded>
			<wfw:commentRss>http://carsblognews.com/02/audi-a1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar XKR with new engine</title>
		<link>http://carsblognews.com/02/jaguar-xkr-with-new-engine/</link>
		<comments>http://carsblognews.com/02/jaguar-xkr-with-new-engine/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:19:04 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Jaguar XKR]]></category>
		<category><![CDATA[modify engine]]></category>
		<category><![CDATA[V8 engine]]></category>
		<category><![CDATA[XKR]]></category>

		<guid isPermaLink="false">http://carsblognews.com/?p=980</guid>
		<description><![CDATA[Jaguar showed the updated model sports XKR, which is now available to customers. The most significant novelty is the introduction in two packages, allowing the car to reach new heights. &#8220;Speed Pack&#8221; has a price 3 500 pounds and when it moves to a top speed limiter from the standard 250 per 280 kilometers per [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Jaguar XKR" href="http://carsblognews.com/wp-content/uploads/2010/02/Jaguar_XKR.jpg"><img class="alignleft size-thumbnail wp-image-981" style="border: 1px solid black; margin: 5px;" title="Jaguar XKR" src="http://carsblognews.com/wp-content/uploads/2010/02/Jaguar_XKR-150x150.jpg" alt="Jaguar XKR" width="150" height="150" /></a>Jaguar showed the updated model sports XKR, which is now available to customers. The most significant novelty is the introduction in two packages, allowing the car to reach new heights. &#8220;Speed Pack&#8221; has a price 3 500 pounds and when it moves to a top speed limiter from the standard 250 per 280 kilometers per hour In addition, Jaguar XKR gets changed on the system Active Differential Control, leading to easy handling at high speeds. It also includes a new front lip, chrome grilles, larger rear spoiler, 20-inch wheels Kasuga and more powerful braking. Customers can order their car in the colors Ultimate Black, Polaris White, Salsa Red, Liquid Silver, Lunar Grey, Kyanite Blue and Spectrum Blue. Against over 500 GBP, Jaguar XKR can be equipped with the package &#8220;Speed and Black Pack&#8221;, which besides the aforementioned improvements includes more coverage of particular bars and moldings around the doors and graphics on both sides, and wheels are 20-inch with black Kalimnos . This package is only available in the colors Ultimate Black, Polaris White and Salsa Red. As to the 5.0-liter V8 engine of the XKR, for it does not mention having undergone any change. We remind you that his power is 510 h.p. and maximal torque reaches 625 Nm.<br />
<span id="more-980"></span>Allowing the car to accelerate from 0-100 km/h for 4.8sec.</p>
]]></content:encoded>
			<wfw:commentRss>http://carsblognews.com/02/jaguar-xkr-with-new-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Z4 got M-Power engine</title>
		<link>http://carsblognews.com/12/bmw-z4-got-m-power-engine/</link>
		<comments>http://carsblognews.com/12/bmw-z4-got-m-power-engine/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:53:29 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[ADAC GT Masters]]></category>
		<category><![CDATA[BMW Z4]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[GT Open]]></category>
		<category><![CDATA[GT3 FIA]]></category>
		<category><![CDATA[M-Power]]></category>
		<category><![CDATA[M-Power engine]]></category>

		<guid isPermaLink="false">http://carsblognews.com/?p=884</guid>
		<description><![CDATA[Now become clear that BMW will not introduce M-version of the Z4, but ten days ago showed Bavarians and most powerful modification of the model &#8211; sDrive35is. Yesterday, however, the German company said that Z4 will still receive M-Power engine, but equipped with the version it will be used solely for racing. Racing cars will [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BMW Z4 M-Power" href="http://carsblognews.com/wp-content/uploads/2009/12/BMW_Z4_M-Power.jpg"><img class="alignleft size-thumbnail wp-image-885" style="border: 1px solid black; margin: 5px;" title="BMW Z4 M-Power" src="http://carsblognews.com/wp-content/uploads/2009/12/BMW_Z4_M-Power-150x150.jpg" alt="BMW Z4 M-Power" width="150" height="150" /></a>Now become clear that BMW will not introduce M-version of the Z4, but ten days ago showed Bavarians and most powerful modification of the model &#8211; sDrive35is. Yesterday, however, the German company said that Z4 will still receive M-Power engine, but equipped with the version it will be used solely for racing. Racing cars will be called the Z4 GT3 and will be licensed to participate in a series GT3 FIA, GT Open and ADAC GT Masters. The price of each copy will be around 300 000 euro, with the first deliveries are set for teams in the second half of 2010th. But to come to the floor. That we know the engine is 3.0-liter V8 from the BMW M3, in which the course will be made some improvements, as a new ECU and controlling system Power400, which will lead to an increase in power to 480 h.p. BMW Z4 GT3 will receive and other mechanical improvements, as probably it will be removed all unnecessary components to minimize weight.<br />
<span id="more-884"></span>It is currently known that will optimize the work of sekventsionalna six-speed transmission, ABS-system will be sporting a rim &#8211; from ultra-light material.</p>
]]></content:encoded>
			<wfw:commentRss>http://carsblognews.com/12/bmw-z4-got-m-power-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arden tuned Jaguar XK AJ 20 Coupe</title>
		<link>http://carsblognews.com/10/arden-tuned-jaguar-xk-aj-20-coupe/</link>
		<comments>http://carsblognews.com/10/arden-tuned-jaguar-xk-aj-20-coupe/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:04:18 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Arden]]></category>
		<category><![CDATA[car tuning]]></category>
		<category><![CDATA[Coupe]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[XK AJ 20]]></category>
		<category><![CDATA[XK AJ 20 Coupe]]></category>

		<guid isPermaLink="false">http://carsblognews.com/?p=608</guid>
		<description><![CDATA[Arden Jaguar XK AJ 20 Coupe is based on the standard XK with 4.2-liter, V8 engine developing 298 hp / 219 kW and 411 Nm. Engine capacity was increased to 4,5 l. In Arden, have improved systems for lubrication and cooling, thereby providing a longer service life of components. The new 4.5-liter engine provides nearly [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Jaguar XK AJ 20 Coupe" href="http://carsblognews.com/wp-content/uploads/2009/10/Jaguar_XK_AJ_20_Coupe.jpeg"><img class="alignleft size-thumbnail wp-image-609" style="border: 1px solid black; margin: 5px;" title="Jaguar XK AJ 20 Coupe" src="http://carsblognews.com/wp-content/uploads/2009/10/Jaguar_XK_AJ_20_Coupe-150x150.jpg" alt="Jaguar XK AJ 20 Coupe" width="150" height="150" /></a>Arden Jaguar XK AJ 20 Coupe is based on the standard XK with 4.2-liter, V8 engine developing 298 hp / 219 kW and 411 Nm. Engine capacity was increased to 4,5 l. In Arden, have improved systems for lubrication and cooling, thereby providing a longer service life of components. The new 4.5-liter engine provides nearly 100 additional horsepower, increasing the total power to 392 hp (288 kW) and torque &#8211; to 475 Nm. Acceleration from 0 to 100 km / h is about 5.3 sec. This practice makes it faster with less than a second of the serial model. Its maximum speed is 285 km / h. As to a turbocharged engine, developing 480 hp, respectively, there are 353 achievements kW and 640 Nm. This version accelerates from 0 to 100 km / h by 0,5 sec faster than its smaller sibling, and by 1,4 seconds faster than the serial model.<br />
<span id="more-608"></span>The maximum speed is 295 km / h, which makes the XK AJ 20 Coupe the fastest Jaguar on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://carsblognews.com/10/arden-tuned-jaguar-xk-aj-20-coupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin V8 with new sport package from Prodrive</title>
		<link>http://carsblognews.com/10/aston-martin-v8-with-new-sport-package-from-prodrive/</link>
		<comments>http://carsblognews.com/10/aston-martin-v8-with-new-sport-package-from-prodrive/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 05:23:19 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Aston Martin V8]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[high power]]></category>
		<category><![CDATA[Prodrive]]></category>
		<category><![CDATA[sport car]]></category>
		<category><![CDATA[sports car]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[V8 engine]]></category>

		<guid isPermaLink="false">http://carsblognews.com/?p=600</guid>
		<description><![CDATA[The British company Prodrive, specialized in the field of motorsport, introduced a tuning package Aston Martin V8. The car gets an engine upgrade, adjustable sports suspension and aerodynamic components. Tuning car was presented at the exhibition in Essen. Specialists Prodrive to increase the power of the 4.3-liter V8 engine from 380 at 425 horsepower and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Aston Martin V8" href="http://carsblognews.com/wp-content/uploads/2009/10/Aston_Martin_V8.jpeg"><img class="alignleft size-thumbnail wp-image-601" style="border: 1px solid black; margin: 5px;" title="Aston Martin V8" src="http://carsblognews.com/wp-content/uploads/2009/10/Aston_Martin_V8-150x150.jpg" alt="Aston Martin V8" width="150" height="150" /></a>The British company Prodrive, specialized in the field of motorsport, introduced a tuning package Aston Martin V8. The car gets an engine upgrade, adjustable sports suspension and aerodynamic components. Tuning car was presented at the exhibition in Essen. Specialists Prodrive to increase the power of the 4.3-liter V8 engine from 380 at 425 horsepower and maximum torque &#8211; 410 of 440 Nm. This is done by changing the engine electronics and a new exhaust system with reduced resistance. Thanks to increased power for acceleration time falls of 5,0 to 4,7 seconds and top speed is increased by 13 km / h to 293 km / h. Together with specialists from Bilstein, and Eibach, Prodrive has created a new adjustable suspension with two modes of operation. In the normal mode characteristics are improved traffic behavior, and sport mode is designed for track riding. Installed special 19-inch wheels.<br />
<span id="more-600"></span>In wind tunnel tests have resulted in the addition of certain discrete aerodynamic features that improve road behavior of Aston Martin V8 at high speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://carsblognews.com/10/aston-martin-v8-with-new-sport-package-from-prodrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportec increased the power of Porsche 911 Turbo</title>
		<link>http://carsblognews.com/10/sportec-increased-the-power-of-porsche-911-turbo/</link>
		<comments>http://carsblognews.com/10/sportec-increased-the-power-of-porsche-911-turbo/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:05:08 +0000</pubDate>
		<dc:creator>Viliyana Filipova</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[911 Turbo]]></category>
		<category><![CDATA[aerodynamics]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[porsche 911]]></category>
		<category><![CDATA[Porsche Turbo]]></category>
		<category><![CDATA[Sportec]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://carsblognews.com/?p=625</guid>
		<description><![CDATA[The Swiss tuning company Sportec showed its latest version of the Porsche 911 Turbo, which is decorated with a number of changes to the engine, aerodynamics and the chassis and suspension. The most powerful version of the car has 580 h.p. This means acceleration from 0 to 100 km/h in 3.4 seconds and a top [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Porsche 911 turbo" href="http://carsblognews.com/wp-content/uploads/2009/10/Porsche_911_turbo.jpeg"><img class="alignleft size-thumbnail wp-image-626" style="border: 1px solid black; margin: 5px;" title="Porsche 911 turbo" src="http://carsblognews.com/wp-content/uploads/2009/10/Porsche_911_turbo-150x150.jpg" alt="Porsche 911 turbo" width="150" height="150" /></a>The Swiss tuning company Sportec showed its latest version of the Porsche 911 Turbo, which is decorated with a number of changes to the engine, aerodynamics and the chassis and suspension. The most powerful version of the car has 580 h.p. This means acceleration from 0 to 100 km/h in 3.4 seconds and a top speed of 338 km/h. However, for the not so crazy people and units has &#8220;only&#8221; with 530 h.p. modification of the Stage 1. Stage 4 is the tip where it comes to 580 k. village and 765 Nm of maximum torque. To achieve this, engineers reprogrammed engine electronics, put two of its turbines, and changed the exhaust system. There is a sports air filter and a better clutch. For better dynamics are complicated by Sportec 6-stroke braking, discs with a size of 350 to 380 mm. There are, of course, a new sports suspension with harder springs and dampers.<br />
<span id="more-625"></span>Visually, the Sportec 911 Turbo is nearly identical to the original, if we exclude the new front spoiler and rear wing.</p>
]]></content:encoded>
			<wfw:commentRss>http://carsblognews.com/10/sportec-increased-the-power-of-porsche-911-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

